South Benfleet weather
Latitude N 51° 33' 03" Longitude E 00° 33' 05" Elevation 113 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.0 °C | at 18:25 |
| Low Temperature | 10.3 °C | at 05:43 |
| Rainfall | ||
| Rainfall Yesterday | 6.0 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 01:40 |
| Wind | ||
| Highest Gust | 13.0 mph | at 03:40 |
| Highest Speed (10 minute average) | 7.6 mph (F2) | at 01:09 |
| Wind Run | 42.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1013.7 mb | at 00:00 |
| Low Pressure (SL) | 1008.9 mb | at 17:56 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 09/05/2012 04:06:31
powered by
Cumulus v1.8.8 (881)