South Benfleet weather
Latitude N 51° 33' 03" Longitude E 00° 33' 05" Elevation 113 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.8 °C | at 00:01 |
| Low Temperature | 11.1 °C | at 03:23 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 01:13 |
| Wind | ||
| Highest Gust | 6.9 mph | at 01:51 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 01:15 |
| Wind Run | 1.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1010.7 mb | at 01:15 |
| Low Pressure (SL) | 1009.9 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 09/05/2012 04:06:31
powered by
Cumulus
v1.8.8 (881)