South Benfleet weather
Latitude N 51° 33' 03" Longitude E 00° 33' 05" Elevation 113 ft
Records began on 06 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.9 °C | at 16:14 on 27 June 2011 |
| Lowest Temperature | -8.2 °C | at 07:10 on 11 February 2012 |
| Lowest Wind Chill Temperature | -8.2 °C | at 07:10 on 11 February 2012 |
| Highest Minimum | 20.0 °C | on 27 June 2011 |
| Lowest Maximum | -0.9 °C | on 03 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 2.2118E5 mm/hr | at 14:17 on 16 February 2012 |
| Highest Hourly Rainfall | 18432.0 mm | at 14:17 on 16 February 2012 |
| Highest Daily Rainfall | 18432.0 mm | on 16 February 2012 |
| Highest Monthly Rainfall | 18440.0 mm | February 2012 |
| Wind | ||
| Highest Wind Gust | 27.3 mph | at 22:48 on 12 December 2011 |
| Highest Wind Speed Average | 97.3 mph | at 12:45 on 14 September 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 973.1 mb | at 15:45 on 08 November 2010 |
| Highest Pressure (sl) | 1049.6 mb | at 19:29 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 09/05/2012 04:06:31
powered by
Cumulus v1.8.8 (881)