South Benfleet weather
Latitude N 51° 33' 03" Longitude E 00° 33' 05" Elevation 113 ft
| Dawn: | 07:04 | Sunrise: | 07:40 | Moonrise: | 09:57 | ![]() |
| Dusk: | 17:19 | Sunset: | 16:42 | Moonset: | 00:02 | |
| Daylight: | 10:15 | Day length: | 09:02 | Moon Phase: | Waxing Crescent |
Welcome to South Benfleet, Essex.
The weather station in use is the Maplin N96GY Wireless Weather Forecaster, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 2.1 °C | Dew Point | 1.5 °C |
| Windchill | 2.1 °C | Humidity | 96% |
| Heat Index | 2.1 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.9 mm | Rainfall This Year | 21.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 357° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1030.1 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 30/01/2012 09:04:36
powered by
Cumulus
v1.8.8 (881)
